AIM-7 Sparrow

Rappels

  • Type : Missile air-air moyenne portée

Versions

Longueur Diamètre Envergure Masse Portée maximale Vitesse initiale Masse de la charge
YAIM-7G3 666 mm (144 in)203 mm (8 in)1 020 mm (40 in)231 kg (509 lbs)70 km (43 mi, 38 nm)Mach 439 kg (86 lbs)
Raytheon AIM-7A Sparrow3 740 mm (147 in)203 mm (8 in)940 mm (37 in)143 kg (315 lbs)10 km (6 mi, 5 nm)Mach 2,520 kg (44 lbs)
Raytheon AIM-7B Sparrow II3 850 mm (152 in)203 mm (8 in)1 020 mm (40 in)176 kg (388 lbs)7 km (4,35 mi, 3,78 nm)Mach 2,520 kg (44 lbs)
Raytheon AIM-7C Sparrow III3 660 mm (144 in)203 mm (8 in)1 020 mm (40 in)172 kg (379 lbs)11 km (7 mi, 6 nm)Mach 430 kg (66 lbs)
Raytheon AIM-7E Sparrow3 666 mm (144 in)203 mm (8 in)1 020 mm (40 in)205 kg (452 lbs)37 km (23 mi, 20 nm)Mach 429,5 kg (65,036 lbs)
Raytheon AIM-7F Sparrow3 666 mm (144 in)203 mm (8 in)1 020 mm (40 in)231 kg (509 lbs)70 km (43 mi, 38 nm)Mach 439 kg (86 lbs)
Raytheon AIM-7M Sparrow203 mm (8 in)1 020 mm (40 in)228 kg (503 lbs)70 km (43 mi, 38 nm)Mach 439 kg (86 lbs)
Raytheon AIM-7N Sparrow3 666 mm (144 in)203 mm (8 in)1 020 mm (40 in)231 kg (509 lbs)70 km (43 mi, 38 nm)Mach 439 kg (86 lbs)
Raytheon AIM-7P Sparrow203 mm (8 in)1 020 mm (40 in)228 kg (503 lbs)70 km (43 mi, 38 nm)Mach 439 kg (86 lbs)

Sur le forum…

Il n'y a pas (encore) de sujet dédié

Mais vous pouvez bien sûr en créer un nouveau sur le forum.