[quote][b][url=/v3/forum/europe-hors-france-30/topic/casa-c-212-aviocar-2655/?post=94641#post-94641]stanak[/url] a dit le 27/12/2013 à 10:22 :[/b]

[size=85]Royal Jordanian Air Force	CASA C-212-100	44		124	TPE331	1975			
Royal Jordanian Air Force	CASA C-212-100 Aviocar	52		 	TPE331	1976			
Royal Jordanian Air Force	CASA C-212-100 Aviocar	55		325	TPE331	1976		rrg 1978, w/o 1/2/84	
Royal Jordanian Air Force	CASA C-212-100 Aviocar	68		326	TPE331	1976			
									
South Africa Air Force	CASA C-212-200	319		8010	TPE331-10HR	1983			
South Africa Air Force	CASA 212-200 Aviocar	362		362	TPE331-10HR	1986			
South Africa Air Force	CASA 212-200 Aviocar	363		8011	TPE331-10HR	1986			
South Africa Air Force	CASA 212-200 Aviocar	371		 	TPE331-10HR	1987			
South Africa Air Force	CASA 212-200 Aviocar	373		8021	TPE331-10HR	1987			
South Africa Air Force	CASA 212-300 Aviocar	408			TPE331-10HR	1990			
									
South Korea- Coast Guard	CASA C-212-400MP	478		B702				2008	
									
Surinam Air Force	CASA C-212-400	466		SAF-212	TPE331-10HR	1998			
Surinam Air Force	CASA C-212-400	467		SAF-214	TPE331-10HR	1998			
									
 Sweden Navy	CASA C-212-200 Aviocar	139		89001	TPE331-10R-511C	1978		to Malta AF	
									
 Sweden Coast Guard	CASA C-212-200 Aviocar	229		SE-KVG	TPE331	1981		to Uruguay AF	
Sweden Coast Guard	CASA 212-200 Aviocar	343		SE-IVE	TPE331-10HR	1986		to Uruguay AF	
Sweden Coast Guard	CASA 212-200 Aviocar	346		SE-IVF	TPE331-10R-512C	1985		w/o 10/26/06 Falsterbo channel left wing separated during flight	
									
Royal Thai Army	CASA 212-300 Aviocar	446		446	TPE331-10HR	1990			
 Royal Thai Army	CASA 212-300 Aviocar	447		447	TPE331-10HR	1990			
									
USAF	CASA 212-200 Aviocar	320		87-00158 	TPE331-10HR	1985			
									
US Army	CASA 212-200 Aviocar	296		88-00321	TPE331-10HR	1983		 w/o 12/1/89 Patuxent NAS	
US Army	CASA 212-200 Aviocar	328		90-00169	TPE331-10HR	1985			
US Army	CASA 212-200 Aviocar	332		90-00177	TPE331-10HR	1985			
US Army	CASA 212-200 Aviocar	336		90-00168	TPE331-10HR	1985			
US Army	CASA 212-200 Aviocar	347		90-00178	TPE331-10HR	1985			
US Army	CASA 212-200CC Aviocar	348		87-00159	TPE331-10HR	1985			
									
United States Coast Guard	CASA 212-300DF Aviocar	393		393	TPE331	1990			
									
Fuerza Aérea Uruguaya	CASA 212-200 Aviocar	186		T-530	TPE331	1981			
Fuerza Aérea Uruguaya	CASA 212-200 Aviocar	187		T-531	TPE331	1981		w/o 10/9/09 crashed while on UN patrol 20km W of Fonds-Verrettes, Haiti	
Fuerza Aérea Uruguaya	CASA C-212-200 Aviocar	189		FAU 532	TPE331	1981			
Fuerza Aérea Uruguaya	CASA C-212-200	198		FAU 533	TPE331	1981			
Fuerza Aérea Uruguaya	CASA C-212-200 Aviocar	229		534	TPE331	1981		ex Swed CG	
Fuerza Aérea Uruguaya	CASA C-212-200 Aviocar	343		535	TPE331-10HR	1986		ex Swed CG	
									
									
Venezuela Navy	CASA C-212-200 Aviocar	177		ARBV-0204	TPE331	1981			
Venezuela Navy	CASA C-212-200	183		ARBV-0206	TPE331	1981			
Venezuela Navy	CASA C-212-200	264		ARV-0209	TPE331-10R-511C	1982		w/o 1/10/91 Mt. Paramo Mucuti (Merida) Venezuela	
Venezuela Navy	CASA C-212-200	268		ARV-0210	TPE331-10HR	1982		w/o 1/23/90 near Caracas	
Venezuela Navy	CASA 212-200CC Aviocar	351		ARBV-0401	TPE331-10HR	1985			
Venezuela Navy	CASA 212-200CC Aviocar	352		ARV-0402	TPE331-10HR	1985		w/o 3/25/87 crashed into sea	
Venezuela Navy	CASA 212-200CC Aviocar	353		ARBV-0403	TPE331-10HR	1985			
Venezuela Navy	CASA 212-200CC Aviocar	354		ARBV-0404	TPE331-10HR	1985			
Venezuela Navy	CASA C-212-400 Aviocar	462		ARBV-0216	TPE331-10HR	1990			
Venezuela Navy	CASA C-212-400 Aviocar	463		ARBV-0217	TPE331-10HR	1990			
Venezuela Navy	CASA C-212-400 Aviocar	464		ARBV-0218	TPE331-10HR	1990			
									
Zaire AF	CASA C-212-200	235		9T-SBD	TPE331-10HR	1982			
									
Zimbabwe Air Force	CASA 212-200 Aviocar	186		813	TPE331	1981			
Zimbabwe Air Force	CASA C-212-200	288		800	TPE331-10HR	1983			
Zimbabwe Air Force	CASA C-212-200	293		801	TPE331-10HR	1983		w/o 1997	
Zimbabwe Air Force	CASA C-212-200	295		802	TPE331-10HR	1983		w/o 1/11/99 Kinshasa	
Zimbabwe Air Force	CASA C-212-200	300		803	TPE331-10HR	1983			
Zimbabwe Air Force	CASA C-212-200 Aviocar	312		804	TPE331-10HR	1983			
Zimbabwe Air Force	CASA C-212-200 Aviocar	321		812	TPE331-10HR	1985			
Zimbabwe Air Force	CASA 212-200 Aviocar	329		805	TPE331-10HR	1984			
Zimbabwe Air Force	CASA 212-200 Aviocar	358		806	TPE331-10HR	1986			
Zimbabwe Air Force	CASA 212-200 Aviocar	364		807	TPE331-10HR	1986			
Zimbabwe Air Force	CASA 212-200 Aviocar	365		808	TPE331-10HR	1986			
Zimbabwe Air Force	CASA 212-200 Aviocar	366		809	TPE331-10HR	1986			
Zimbabwe Air Force	CASA 212-200 Aviocar	367		810	TPE331-10HR	1986			
Zimbabwe Air Force	CASA 212-200 Aviocar	368		811	TPE331-10HR	1986			
																
sources	:
http://www.worldmilitair.com/production/212%20aviocar.htm								
https://sites.google.com/site/c212ala37/home/aviones-del-ala-37/c-212-aviocar/el-c-212/listado-de-todas-las-unidades-vendidas-de-c-212/								
[/size][/quote]