[quote][b][url=/v3/forum/europe-hors-france-30/topic/casa-c-212-aviocar-2655/?post=94592#post-94592]stanak[/url] a dit le 23/12/2013 à 17:29 :[/b]

j'édite la liste directement (serveur ftp planté)

[size=85]operator	type	cn		reg	engine	built		
 	 	 		 	 	 		
Abu Dhabi Air Force	CASA C-212-200 Aviocar	230		805	TPE331	1981		
Abu Dhabi Air Force	CASA C-212-200 Aviocar	233		806	TPE331	1981		
Abu Dhabi Air Force	CASA C-212-200	244		807	TPE331-10HR	1982		
Abu Dhabi Air Force	CASA C-212-200	246		808	TPE331-10HR	1982		
								
Angola Air Force	CASA C-212-200 Aviocar	325		T-400	TPE331-10HR	1985		dd 9/2/85, w/o 2/2/97 near Quibaxe Angola crashed en route Luanda - Cafunfo 37(37)
Angola Air Force	CASA C-212-200 Aviocar	326		T-401	TPE331-10HR	1985		dd 9/2/85, w/o 6/17/95 Catumbela Angola crashed on approach 48(53)
Angola Air Force	CASA 212-200 Aviocar	330		T-402	TPE331-10HR	1985		
Angola Air Force	CASA 212-200 Aviocar	331		T-403	TPE331-10HR	1985		
Angola Air Force	CASA 212-200 Aviocar	334		T-404	TPE331-10HR	1985		
Angola Air Force	CASA 212-200 Aviocar	337		T-405	TPE331-10HR	1985		
Angola Air Force	CASA 212-200 Aviocar	339		T-406	TPE331-10HR	1985		dbr 8/4/92
Angola Air Force	CASA 212-200 Aviocar	340		T-407	TPE331-10HR	1985		
Angola Air Force	CASA C-212-300M Aviocar	380		T-408	TPE331-10HR	1988		
Angola Air Force	CASA C-212-300M Aviocar	381		T-409	TPE331-10HR	1988		
Angola Air Force	CASA C-212-300M Aviocar	384		D2-MMN	TPE331-10HR	1988		
Angola Air Force	CASA C-212-300M Aviocar	385		D2-MMO	TPE331-10HR	1989		
								
Argentina Army	CASA C-212-200 Aviocar	324		AE-264	TPE331-10HR	1984		
								
Argentina Coast Guard	CASA C-212-300M Aviocar	382		PA-61	TPE331-10HR	1988		
Argentina Coast Guard	CASA C-212-300M Aviocar	383		PA-62	TPE331-10HR	1988		
Argentina Coast Guard	CASA 212-300M Aviocar	399		PA-71	TPE331-10HR	1990		
Argentina Coast Guard	CASA 212-300M Aviocar	400		PA-72	TPE331-10HR	1990		
Argentina Coast Guard	CASA 212-300M Aviocar	401		PA-73	TPE331-10HR	1990		
								
Australia Army	CASA C-212-200	318		MH-MQE	TPE331-10HR	1983		
								
Fuerza Aerea Boliviana	CASA C-212-100 Aviocar	59		TAM 88	TPE331	1976		ex Spain AF
Fuerza Aerea Boliviana	CASA C-212-100 Aviocar	70		TAM 86	TPE331	1976		ex Spain AF
Fuerza Aerea Boliviana	CASA C-212-100 Aviocar	90		TAM 85	TPE331-10HR	1977		ex Nicaragua AF
Fuerza Aerea Boliviana	CASA C-212-100 Aviocar	110		87	TPE331-10HR	1977		ex spain AF
								
Bolivia Army	CASA 212-200 Aviocar	369		EB-50	TPE331-10HR	1987		
								
Botswana Air Force	CASA C-212-300M Aviocar	392		OC-1	TPE331-10HR	1989		
Botswana Air Force	CASA C-212-300M Aviocar	394		OC-2	TPE331-10HR	1989		
								
Chad Air Force	CASA C-212-200	302		TT-LAL 	TPE331-10HR	1983		to civil 1988
								
								
Chile Army	CASA C-212-100 Aviocar	103		210	TPE331-10HR	1978		
Chile Army	CASA C-212M-100 Aviocar	106		211	TPE331-10HR	1978		
Chile Army	CASA C-212M-100 Aviocar	107		212	TPE331-10HR	1978		
Chile Army	CASA C-212M-100 Aviocar	117		213	TPE331-10HR	1978		
Chile Army	CASA C-212M-100 Aviocar	118		214	TPE331-10HR	1978		
Chile Army	CASA C-212M-100 Aviocar	126		215	TPE331-10HR	1978		
Chile Army	CASA 212-AB10 Aviocar	454		230	 	1996		w/o 8/6/00 Michimahuida Volcano, Chile crashed after reported icing.
Ejercito de Chile	CASA 212-AB10 Aviocar	455		231	TPE331-10HR	1996		
 Ejercito de Chile	CASA 212-AB10 Aviocar	456		232	TPE331-10HR	1996		
								
Chile Navy	CASA C-212M-100	134		145	TPE331	1978		
Chile Navy	CASA C-212M-100	135		146	TPE331	1978		
Chile Navy	CASA C-212M-100	137		147	TPE331	1978		
Chile Navy	CASA C-212M-100	141		148	TPE331	1978		
								
Fuerza Aerea de Chile	CASA 212-200CC Aviocar	350		960	TPE331-10HR	1986		
Fuerza Aerea de Chile	CASA 212-200 Aviocar	355		961	TPE331-10HR	1989		
Fuerza Aerea de Chile	CASA 212-300 Aviocar	404		964	TPE331-10HR	1990		
Fuerza Aerea de Chile	CASA 212-200 Aviocar	442		965	TPE331-10HR	1993		
Fuerza Aerea de Chile	CASA 212-200 Aviocar	443		966	TPE331-10HR	1993		
								
Colombia Air Force	CASA 212-300 Aviocar	372		FAC 1157	TPE331-10HR	1987		
Colombia Air Force	CASA C-212-300M Aviocar	391		FAC-1258	TPE331-10HR	1989		
Fuerza Aerea Colombiana	CASA 212-300 Aviocar	449		FAC 1701	TPE331-10HR	1990		
Fuerza Aerea Colombiana	CASA 212-300 Aviocar	450		FAC 1702	TPE331-10HR	1990		
								
Colombia Army	CASA 212 Aviocar	23		EJC-122	TPE331	1975		ex Spain AF
Colombia Army	CASA 212 Aviocar	46		EJC-123	TPE331	1975		ex Spain AF 2005
								
Colombia Navy	CASA C-212-100 Aviocar	79		ARC702	TPE331-10HR	1977		ex Spain AF
								
Dominican Air Force	CASA C-212-400	468		3500	TPE331-10HR	1998		
Dominican Air Force	CASA C-212-400	469		3501	TPE331-10HR	1998		
Dominican Air Force	CASA C-212-400	471		3502	TPE331-10HR	2000		
								
Ecuador - Army 	CASA C-212-400	476		AEE-301				
Ecuador - Army 	CASA C-212-400	477		AEE-302				
[/size]	 [/quote]